000 | 00746nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250317180513.0 | ||
008 | 250317b |||||||| |||| 00| 0 eng d | ||
020 | _a81-312-0176-7 | ||
040 | _cDEFTEC | ||
050 |
_aQA76.9 .D3 _b.D38 2003 |
||
100 | _aDate, C.J. | ||
245 | 0 | _aTemporal data and the relational model : a detailed investigation into the application of interval and relation theory to the problem of temporal database management. | |
260 | _a"USA" | ||
260 | _b"Elsevier" | ||
260 | _c"2006" | ||
300 | _cxxii; 422p.: | ||
650 | _aRelational databases | ||
650 | _aTemporal databases | ||
650 | _aDatabase management. | ||
700 | _aI. Darwen, Hugh II. Lorentzos, Nikos A. | ||
942 |
_cBK _2lcc |
||
999 |
_c7654 _d7654 |