000 | 01452cam a22003134a 4500 | ||
---|---|---|---|
999 |
_c5281 _d5281 |
||
001 | 12583246 | ||
003 | KE-NaNDC | ||
005 | 20230128183631.0 | ||
008 | 011107s2002 cou b 001 0 eng | ||
010 | _a 2001048937 | ||
020 | _a1588260518 (alk. paper) | ||
020 | _a1588260763 (pbk. : alk. paper) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aJC421 _b.H46 2002 |
082 | 0 | 0 |
_a303.6/6 _221 |
100 | 1 | _aHenderson, Errol Anthony. | |
245 | 1 | 0 |
_aDemocracy and war : _bthe end of an illusion? / _cErrol A. Henderson. |
260 |
_aBoulder : _bLynne Rienner Publishers, _c2002. |
||
300 |
_axiii, 191 p. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 161-179) and index. | ||
505 | 8 | _aMachine generated contents note: 1 The Democratic Peace: Strong Statistics, Weak Theory 1 2 Are Democracies Less Likely to Fight Each Other? 23 3 Are Democracies More Peaceful than Nondemocracies? 53 4 The Democratic Peace and Extrastate Wars 75 5 The Democratic Peace and Civil Wars 103 6 An Alternative Explanation of the Postwar "Democratic Peace" 125 7 The Democratic Peace: A Great Illusion? 145. | |
650 | 0 | _aDemocracy. | |
650 | 0 | _aWar. | |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy033/2001048937.html |
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |