000 | 01215nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c5178 _d5178 |
||
003 | KE-NaNDC | ||
005 | 20230128183628.0 | ||
008 | 180102b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789251079171 | ||
020 | _a925107917X | ||
050 |
_aHD9018.D44 _bF66 2013 |
||
110 | _aFood and Agriculture Organization of the United Nations.; | ||
245 |
_aThe state of food insecurity in the world, 2013 : _bthe multiple dimensions of food security / |
||
260 |
_aRome, Italy. : _bFood and Agricultural Organization of the United Nations, _c2013. |
||
440 | _aState of Food Insecurity in the World. | ||
500 | _aSmall import-dependent countries, especially in Africa, were deeply affected by the food and economic crises. Some large countries were able to insulate their markets from the crisis through restrictive trade policies and protect their consumers through safety nets. However, trade insulation increased prices and volatility in international markets. | ||
650 | _aHunger -- Developing countries. | ||
650 | _aFood supply -- Developing countries. | ||
650 | _aFood Supply. | ||
710 | _aInternational Fund for Agricultural Development. | ||
710 | _aWorld Food Programme. | ||
942 |
_2lcc _cBK |