000 | 04653nam a22005655i 4500 | ||
---|---|---|---|
001 | 978-3-319-92955-2 | ||
003 | DE-He213 | ||
005 | 20230127062741.0 | ||
007 | cr nn 008mamaa | ||
008 | 180918s2018 gw | s |||| 0|eng d | ||
020 |
_a9783319929552 _9978-3-319-92955-2 |
||
024 | 7 |
_a10.1007/978-3-319-92955-2 _2doi |
|
050 | 4 | _aTA404.6 | |
072 | 7 |
_aTGMT _2bicssc |
|
072 | 7 |
_aTEC021000 _2bisacsh |
|
072 | 7 |
_aTGMT _2thema |
|
082 | 0 | 4 |
_a620.11 _223 |
245 | 1 | 0 |
_aHandbook of Materials Characterization _h[electronic resource] / _cedited by Surender Kumar Sharma. |
250 | _a1st ed. 2018. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2018. |
|
300 |
_aVIII, 613 p. 287 illus., 217 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aChapter 1.Neutron Diffraction: a tool for the characterization of the magnetic structures -- Chapter 2.Small angle X-ray scattering to analyze the morphological properties of nanoparticulate systems -- Chapter 3.Dynamic Light Scattering: Effective Sizing Technique for Characterization of Magnetic Nanoparticles -- Chapter 4.Scanning Electron Microscopy: Principle and Applications in Nanomaterials Characterization -- Chapter 5.TEM for atomic scale study: fundamental, instrumentation and applications in nanotechnology -- Chapter 6. Materials Characterization using Scanning Tunneling Microscopy: From Fundamentals to Advanced Applications -- Chapter 7.Atomic and magnetic force microscopic studies of Co thin films and nanoparticles: understanding the surface correlation using fractal studies -- Chapter 8.Optical spectroscopy and its applications in inorganic materials -- Chapter 9.Fourier Transform Infrared Spectroscopy: Fundamentals and application in functional groups and nanomaterials characterization -- Chapter 10.Rare Earths Luminescence: Electronic Spectroscopy and Applications -- Chapter 11.Raman Spectroscopy: A Potential Characterization Tool for Carbon Materials -- Chapter 12.Photoelectron Spectroscopy: Fundamental Principles and Applications -- Chapter 13.Introduction to X-Ray Absorption Spectroscopy and its applications in material science -- Chapter 14.31P Solid-state NMR spectroscopy of adsorbed phosphorous probe molecules: Acidity characterization of solid acid carbonaceous materials for catalytic applications. | |
520 | _aThis book focuses on the widely used experimental techniques available for the structural, morphological, and spectroscopic characterization of materials. Recent developments in a wide range of experimental techniques and their application to the quantification of materials properties are an essential side of this book. Moreover, it provides concise but thorough coverage of the practical and theoretical aspects of the analytical techniques used to characterize a wide variety of functional nanomaterials. The book provides an overview of widely used characterization techniques for a broad audience: from beginners and graduate students, to advanced specialists in both academia and industry. | ||
650 | 0 | _aMaterials science. | |
650 | 0 | _aAnalytical chemistry. | |
650 | 0 | _aCondensed matter. | |
650 | 0 | _aSpectroscopy. | |
650 | 0 | _aMicroscopy. | |
650 | 0 | _aEngineering—Materials. | |
650 | 1 | 4 |
_aCharacterization and Evaluation of Materials. _0https://scigraph.springernature.com/ontologies/product-market-codes/Z17000 |
650 | 2 | 4 |
_aAnalytical Chemistry. _0https://scigraph.springernature.com/ontologies/product-market-codes/C11006 |
650 | 2 | 4 |
_aCondensed Matter Physics. _0https://scigraph.springernature.com/ontologies/product-market-codes/P25005 |
650 | 2 | 4 |
_aSpectroscopy and Microscopy. _0https://scigraph.springernature.com/ontologies/product-market-codes/P31090 |
650 | 2 | 4 |
_aMaterials Engineering. _0https://scigraph.springernature.com/ontologies/product-market-codes/T28000 |
700 | 1 |
_aSharma, Surender Kumar. _eeditor. _0(orcid)0000-0002-6924-7699 _1https://orcid.org/0000-0002-6924-7699 _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9783319929545 |
776 | 0 | 8 |
_iPrinted edition: _z9783319929569 |
776 | 0 | 8 |
_iPrinted edition: _z9783030065553 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-92955-2 |
912 | _aZDB-2-CMS | ||
912 | _aZDB-2-SXC | ||
999 |
_c39 _d39 |