000 | 00630nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c3659 _d3659 |
||
003 | KE-NaNDC | ||
005 | 20230128183509.0 | ||
008 | 100714s9999 xx 000 0 und d | ||
020 | _a818054026x | ||
050 |
_aHA29 _b.S73 2002 |
||
082 | _a519GUP. | ||
100 | _aGupta,S.P. | ||
245 | _aStatistical Methods | ||
260 |
_c2002 _bSultan chand and sons,New delhi _aNew Delhi |
||
300 | _axx,1425p. | ||
440 | _n14143 | ||
500 | _a0 | ||
500 | _a1 available on shelf No 3 | ||
520 | _a Statistical Methods.Meant for commerce and economics students. | ||
650 | _2 Statistics -- Methodology. | ||
942 |
_cBK _2lcc |