000 | 00792nam a2200265Ia 4500 | ||
---|---|---|---|
999 |
_c2847 _d2847 |
||
003 | KE-NaNDC | ||
005 | 20230128183431.0 | ||
008 | 100714s9999 xx 000 0 und d | ||
020 | _a0273605143 | ||
050 |
_aQA276 _b.O94 1994 |
||
082 | _aclass no.310OWE. | ||
100 | _aOwen, Frank | ||
245 |
_aStatistics _cFrank Owen/ Ron Jones |
||
250 | _a4th ed | ||
260 |
_c1994 _bELBS Pitman _aBritain, |
||
300 | _a529 p. : | ||
440 | _n13207 | ||
500 | _a0 | ||
500 | _a1 copy available shelf no 1 | ||
520 | _aStatistics /4th ed-Covers the whole syllabii of major proffessional bodies: CIMA, ACCA and CIPFA and introduction to statistics to business. | ||
650 | _aMathematical statistics | ||
650 | _aCommercial statistics | ||
650 | _aStatistics | ||
942 |
_cBK _2lcc |