000 | 00823nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 100714s9999 xx 000 0 und d | ||
100 | _aThe International Institute for Strategic Studies. | ||
245 | _aThe Military Balance-2001-2003. | ||
260 |
_c2001 _bLondon, OUP. |
||
440 | _n13158 | ||
500 | _a0 | ||
500 | _a4 copies available on shelf 3 | ||
520 | _aThe Military Balance-2001-2003.A assessment of the military capabilities and defence economics of nearly 170 countries world wide.Detailed country-by-country entries list their military organisation, personnel, weapons and equipment holdings, and relevant economic and demographic data. Region-by-region analyses cover the major military and economic developments affecting security policy and the trade in weapons and other military equipment. | ||
942 | _cBK | ||
999 |
_c2800 _d2800 |