000 | 00937nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c2674 _d2674 |
||
003 | KE-NaNDC | ||
005 | 20230128183425.0 | ||
008 | 100714s9999 xx 000 0 und d | ||
020 | _a0886873347 | ||
050 |
_aAY67.N5 _b.T44 1988 |
||
245 |
_aThe World Almanc and Book of Facts 1988 _c [edited by] Mark S. Hoffman. |
||
260 |
_c1988 _bWorld Almanac/ New York _aNew York |
||
300 |
_a928 p ; _b ill ( som col) |
||
440 | _n13014 | ||
500 | _a2 copy available on shelf no. 6 | ||
520 | _aThe World Almanc and Book of Facts 1988. A source for accurate up to date information on Taxes, Employment, Science and Technology, Consumer Information, World & US History, chronology, of Year's Events, Entertainers, Political Leaders, Zip and Area Codes, Astronomy, Weather, Nations, States, Cities, Education, Flags & maps, Sport. | ||
650 | _aAlmanacs | ||
650 | _aStatistics | ||
650 | _aAlmanacs, American | ||
942 |
_cREF _2lcc |