000 | 01086nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c2644 _d2644 |
||
003 | KE-NaNDC | ||
005 | 20230128183424.0 | ||
008 | 100714s9999 xx 000 0 und d | ||
020 | _a0711204284 | ||
050 |
_aAY67 _b.W67 1986 |
||
245 | _aThe world almanac and book of facts, 1986. | ||
260 |
_c1985 _bNewspaper Enterprise Association, Inc _aNew York |
||
300 |
_a928 p : _bill, maps ; _c 21 cm |
||
440 | _n12983 | ||
500 | _a1copy available shelf 6 | ||
520 | _aThe World Almanac and Book of Facts 1986 Special Edition on its 118th year. Contains briefings on America's 25 most influential women, chronolgy of the year's events, consumer survival kit: Computers in Education: Effects of commonly abused drugs: Personal Computers, heroes of young America, major actions of the 99th Congress, major decisions of the Supreme court, medical technology in 1985, Off-Beat news stories, Omni forcasts, 100 years ago, Rising and setting of Harley's comet and scientific achievements and discoveries. | ||
650 | _aStatistics | ||
650 | _aAlmanacs, American | ||
942 |
_cREF _2lcc |