000 | 00869nam a2200301 a 4500 | ||
---|---|---|---|
999 |
_c2638 _d2638 |
||
001 | 010500631 | ||
003 | KE-NaNDC | ||
005 | 20230128183423.0 | ||
008 | 910814s1991 enk 000 0 eng d | ||
015 | _aGB 91-88942 | ||
020 | _a0861015878 | ||
035 | _aBNB issue 2152 | ||
040 | _aBook Data | ||
050 |
_aUA10 _b.W67 1991 |
||
082 |
_a355.3 _212A |
||
092 | _aD0400999830 | ||
245 | 0 | 4 |
_aThe world's armies : _ban illustrated review of the armies of the world / _c[edited by Chris Westhorpe] |
260 |
_aLondon : _bSalamander, _c1991 |
||
300 |
_a143 p. : _bill., maps ; _c34 cm |
||
500 | _aAuthors: Edwin W. Besch ...[et al.] | ||
500 | _aIll. on lining papers | ||
650 | 0 | _aArmed Forces | |
700 | 1 | _aWesthorp, Christopher. | |
700 | 1 | _aBesch, Edwin W. | |
830 | 0 | _aArmed forces | |
942 |
_2lcc _cBK |