| 000 | 03865cam a22005894a 4500 | ||
|---|---|---|---|
| 001 | 16216644 | ||
| 003 | OSt | ||
| 005 | 20260820061232.0 | ||
| 008 | 100504s2010 cauab b 000 0 eng d | ||
| 010 | _a 2010928084 | ||
| 020 | _a0833049739 | ||
| 020 |
_a9780833049735 _qpbk. |
||
| 020 |
_a9780833050762 _qe-book |
||
| 020 |
_a0833050761 _qe-book |
||
| 027 | _aRAND/MG-870/1-OSD | ||
| 035 | _a16216644 | ||
| 035 | _a(OCoLC)642464823 | ||
| 040 |
_aYDXCP _cYDXCP _dSCT _dSYB _dUPM _dUIU _dRSM _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aU241 _b.R432 2010 |
| 082 | 0 | 4 |
_a355.02180723 _222 |
| 245 | 0 | 0 |
_aReconstruction under fire : _bcase studies and further analysis of civil requirements / _cBrooke Stearns Lawson ... [et. al]. |
| 260 |
_aSanta Monica, CA : _bRand Corp., _c2010 |
||
| 300 |
_axxiv, 149 p. : _bill., col. maps ; _c23 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aRand Corporation monograph series | |
| 500 | _a"A companion volume to Reconstruction under fire: unifying civil and military counterinsurgency." | ||
| 500 | _a"Prepared for the Office of the Secretary of Defense." | ||
| 500 | _a"Rand National Defense Research Institute." | ||
| 500 | _a"MG-870/1-OSD"--P. 4 of cover. | ||
| 504 | _aIncludes bibliographical references (p. 143-149). | ||
| 505 | 0 | _aIntroduction -- Civil COIN analytic framework : Assessing the operating environment -- Civil COIN analytic framework : Assessing focus-area needs and capacity -- Nangarhar case study -- Nord-Kivu case study -- Al Anbar case study -- Concluding remarks -- Appendix : Assessment techniques. | |
| 520 | _a"Successful counterinsurgency (COIN) requires the integration of security and civil COIN to create conditions that allow the population to choose between the government and insurgents, eliminate the grievances that gave rise to the insurgency, and present the population with choices that are more attractive than what the insurgents can offer. Building on a framework for integrating civil and military counterinsurgency first described in Reconstruction Under Fire: Unifying Civil and Military Counterinsurgency, this volume presents an approach to the civil component of counterinsurgency that builds on detailed background, context analysis, and threat analysis to identify and develop critical civil COIN activities. It illustrates this approach using three case studies: Nangarhar province in Afghanistan, Nord-Kivu province in the Democratic Republic of the Congo, and Al Anbar province in Iraq. The approach builds on the best aspects of existing conflict assessment methodologies and adds new elements developed specifically for this project. The resulting framework goes beyond the strategic and operational decisions related to designing a program that is appropriate for a given conflict context."--P. 4 of cover. | ||
| 530 | _aAlso available online. | ||
| 650 | 0 | _aCounterinsurgency. | |
| 650 | 0 |
_aCounterinsurgency _vCase studies. |
|
| 655 | 7 |
_aCase studies. _2lcgft _0https://id.loc.gov/authorities/genreForms/gf2017026140 |
|
| 700 | 1 | _aStearns Lawson, Brooke. | |
| 710 | 1 |
_aUnited States. _bDepartment of Defense. _bOffice of the Secretary of Defense. |
|
| 710 | 2 | _aNational Defense Research Institute (U.S.) | |
| 740 | 0 | _aReconstruction under fire : unifying civil and military counterinsurgency. | |
| 830 | 0 | _aRand Corporation monograph series. | |
| 856 | 4 | 1 | _uhttp://www.rand.org/pubs/monographs/2010/RAND_MG870.1.pdf |
| 856 | 4 | 1 |
_zOnline access _uhttp://www.rand.org/pubs/monographs/MG870.1/ |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c23999 _d23998 |
||