| 000 | 04050cam a22005535i 4500 | ||
|---|---|---|---|
| 001 | 21665197 | ||
| 003 | OSt | ||
| 005 | 20260819092921.0 | ||
| 006 | m |o d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 151030s2016 gw |||| o |||| 0|eng | ||
| 010 | _a 2019741729 | ||
| 020 | _a9783319226743 | ||
| 024 | 7 |
_a10.1007/978-3-319-22674-3 _2doi |
|
| 035 | _a21665197 | ||
| 035 | _a(DE-He213)978-3-319-22674-3 | ||
| 040 |
_aDLC _beng _epn _erda _cDLC |
||
| 072 | 7 |
_aKJT _2bicssc |
|
| 072 | 7 |
_aBUS049000 _2bisacsh |
|
| 072 | 7 |
_aKJT _2thema |
|
| 072 | 7 |
_aKJMD _2thema |
|
| 082 | 0 | 4 |
_a658.40301 _223 |
| 100 | 1 |
_aKress, Moshe. _eauthor. |
|
| 245 | 1 | 0 |
_aOperational Logistics : _bThe Art and Science of Sustaining Military Operations / _cby Moshe Kress. |
| 250 | _a2nd ed. 2016. | ||
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2016. |
|
| 300 | _a1 online resource (XVI, 221 pages 34 illustrations) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aManagement for Professionals, _x2192-8096 |
|
| 505 | 0 | _aIntroduction -- Structure, Terminology and Analytic Tools -- The Foundation of Operational Logistics -- Planning -- Information -- Forecasting Logistic Demands -- Insurgency and Counterinsurgency Logistics -- Humanitarian Logistics -- The Visual Network Model -- OpLog Flexibility -- Two Critical OpLog Functions -- Optimizing Logistic Networks. | |
| 520 | _aThis book explores the theoretical foundations and applications of military operational logistics (OpLog). OpLog theory has two facets: qualitative and quantitative.The qualitative facet is imbedded in the theory of operational level of war or operational art. It includes principles, imperatives and tenets, which are stated and analyzed in the first few chapters. The quantitative facet relates to the scientific aspects of OpLog. It is manifested by formal network models representing structural and operational features of an OpLog system. The book examines the two facets and integrates them into a unified presentation. Important OpLog applications a re described and discussed. Chapter 1 presents a general introduction to military logistics. Chapter 2 discusses the general struc ture and characteristics of logistics and describes its three levels - strategic, operational and tactical. Chapter 3 describes the foundation of OpLog. Chapter 4 deals with OpLog planning. Chapter 5 addresses the issue of logistic information, and Chapter 6 deals with forecasting logistic demands. Chapters 7 and 8 are new additions to this second edition. They address logistics aspects of two contemporary operational topics - insurgencies and humanitarian assistance.Chapter 9 describes the first version of the logistic network model. Chapter 10 addresses an important OpLog characteristic - Flexibility. Chapter 11 discusses two major challenges in OpLog practice: force accumulation, and medical treatment and evacuation. Chapter 12 presents an inter-temporal network optimization model designed to determine deployment and employment of the OpLog support chain during military operations. | ||
| 588 | _aDescription based on publisher-supplied MARC data. | ||
| 650 | 0 | _aOperations research. | |
| 650 | 0 | _aDecision making. | |
| 650 | 0 | _aProduction management. | |
| 650 | 0 | _aManagement. | |
| 650 | 1 | 4 |
_aOperations Research/Decision Theory. _0https://scigraph.springernature.com/ontologies/product-market-codes/521000 |
| 650 | 2 | 4 |
_aOperations Management. _0https://scigraph.springernature.com/ontologies/product-market-codes/519000 |
| 650 | 2 | 4 |
_aManagement. _0https://scigraph.springernature.com/ontologies/product-market-codes/515000 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319226736 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319226750 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319330679 |
| 830 | 0 |
_aManagement for Professionals, _x2192-8096 |
|
| 906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c23990 _d23989 |
||