| 000 | 00769nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260817073245.0 | ||
| 008 | 260817b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781847942678 | ||
| 040 | _cNDU-K | ||
| 050 |
_aHG6045 .5 _bB53 2021 |
||
| 100 | _aBlas, Javier. | ||
| 245 |
_aThe world for sale : _bmoney, power and the traders who barter the earth's resources / _cJavier Blas, Jack Frachy. |
||
| 260 |
_aLondon: _bPenguin, _c2021. |
||
| 300 |
_av, 410 pages: _billustrations; _c20 cm. |
||
| 504 | _aIncludes notes and index. | ||
| 650 | _aCommodity exchanges | ||
| 650 | _aInternational trade | ||
| 650 | _aCapitalism | ||
| 650 | _aGlobalization | ||
| 650 | _aCommodity trading advisors | ||
| 700 | _aFarchy, Jack. | ||
| 942 |
_2lcc _cBKS _n0 |
||
| 999 |
_c23946 _d23945 |
||