| 000 | 01467cam a2200397 a 4500 | ||
|---|---|---|---|
| 001 | 3054109 | ||
| 003 | OSt | ||
| 005 | 20251009095252.0 | ||
| 008 | 960920s1997 waua 001 0 eng | ||
| 010 | _a 96038987 | ||
| 020 | _a1572313153 | ||
| 020 | _a9781572313156 | ||
| 035 | _a3054109 | ||
| 040 |
_aDLC _cJCSC _dDLC |
||
| 050 | 0 | 0 |
_aT385 _b.M5222 1997 |
| 082 | 0 | 0 |
_a006.6/869 _221 |
| 245 | 0 | 0 |
_aMicrosoft PowerPoint 97 step by step / _cPerspection, Inc. |
| 260 |
_aRedmond, Wash. : _bMicrosoft Press, _c1997. |
||
| 300 |
_axxviii, 323 p. : _bill. ; _c24 cm. + _e1 computer disk (3 1/2 in. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 1 | _aStep by step | |
| 500 | _a"Covers Microsoft PowerPoint 97 for Windows 95 and Windows NT version 4.0"--Cover. | ||
| 500 | _a"Self-study kit"--Cover. | ||
| 500 | _aIncludes index. | ||
| 630 | 0 | 0 | _aMicrosoft PowerPoint (Computer file) |
| 650 | 0 | _aPresentation graphics software. | |
| 710 | 2 | _aPerspection, Inc. | |
| 830 | 0 | _aStep by step (Redmond, Wash.) | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1004/96038987-d.html |
| 906 |
_a7 _bcbu _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _n0 |
||
| 999 |
_c22683 _d22683 |
||