000 | 01537nam a2200373 a 4500 | ||
---|---|---|---|
001 | 481707 | ||
003 | OSt | ||
005 | 20251006130525.0 | ||
008 | 841126s1984 ohua b f000 0 eng | ||
010 | _a 84070088 | ||
020 | _a0916171000 | ||
020 | _a9780916171001 | ||
035 | _a481707 | ||
040 |
_aDLC _cJCSC _dDLC |
||
050 | 0 | 0 |
_aUA19 _b.M55 1984 |
082 | 0 | 0 |
_a355/.00724 _219 |
245 | 0 | 4 |
_aThe Military applications of modeling / _ceditors, John A. Battilega and Judith K. Grange. |
260 |
_aWright-Patterson Air Force Base, Ohio : _bAir Force Institute of Technology Press ; _aWashington, D.C. : _bFor sale by the Supt. of Docs., U.S. G.P.O., _c[1984?] |
||
300 |
_aix, 559 p. : _bill. ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _a"Prepared by the technical staff of the Military Operations Research Division of Science Applications, inc., Denver, Colorado under AFIT Contract F33601-78-C-053"--P. iii. | ||
500 | _aCompanion vol. of: Military applications of modeling : selected cases / Francis P. Hoeber. | ||
504 | _aBibliography: p. 544-559. | ||
650 | 0 | _aMilitary statistics. | |
650 | 0 | _aMathematical models. | |
700 | 1 | _aBattilega, John A. | |
700 | 1 | _aGrange, Judith K. | |
710 | 2 |
_aScience Applications, inc. _bMilitary Operations Research Division. |
|
906 |
_a7 _bcbc _corignew _d3 _eopcn _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c22623 _d22623 |