000 | 03402cam a22005414a 4500 | ||
---|---|---|---|
001 | 14372058 | ||
003 | OSt | ||
005 | 20250912110415.0 | ||
008 | 060510s2006 dcua b 001 0 eng | ||
010 | _a 2006015626 | ||
020 |
_a0309100917 _qhardback |
||
020 |
_a030965646X _qpdfs |
||
020 | _a9780309100915 | ||
035 | _a14372058 | ||
035 | _a(OCoLC)68786779 | ||
040 |
_aDLC _cDLC _dBAKER _dC#P _dKUT _dAGL _dCOU _dYDXCP _dVP@ _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQP141 _b.D75 2006 |
070 | 0 |
_aQP141 _b.D75 2006 |
|
082 | 0 | 0 |
_a612.3 _222 |
245 | 0 | 0 |
_aDRI, dietary reference intakes : _bthe essential guide to nutrient requirements / _cJennifer J. Otten, Jennifer Pitzi Hellwig, Linda D. Meyers, editors. |
246 | 3 | 0 | _aDietary reference intakes |
260 |
_aWashington, D.C. : _bNational Academies Press, _cc2006. |
||
300 |
_axiii, 543 p. : _bill. ; _c27 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _apt. I. Development and application -- Introduction to the Dietary Reference Intakes -- Applying the Dietary Reference Intakes -- pt. II. Energy, macronutrients, water, and physical activity -- Macronutrients, healthful diets, and physical activity -- Energy -- Physical activity -- Dietary carbohydrates : sugars and starches -- Fiber -- Dietary fat : total fat and fatty acids -- Cholesterol -- Protein and amino acids -- Water -- pt. III. Vitamins and minerals -- Vitamin A -- Vitamin B₆ -- Vitamin B₁₂ -- Biotin -- Vitamin C -- Carotenoids -- Choline -- Vitamin D -- Vitamin E -- Folate -- Vitamin K -- Niacin -- Pantothenic acid -- Riboflavin -- Thiamin -- Calcium -- Chromium -- Copper -- Fluoride -- Iodine -- Iron -- Magnesium -- Manganese -- Molybdenum -- Phosphorus -- Potassium -- Selenium -- Sodium and chloride -- Sulfate -- Zinc -- Arsenic, boron, nickel, silicon, and vanadium -- pt. IV. Appendixes: Acknowledgments ; Biographical sketches ; Methods ; Glossary and acronyms ; DRI values for indispensable amino acids by life stage and gender group ; Conversions ; Iron intakes and estimated percentiles of the distribution of iron requirements from the Continuing survey of food intakes by individuals (CSFII), 1994-1996 -- Standard deviation of requirements for nutrients with an EAR -- Estimates of within-subject variation in intake -- Summary tables, Dietary Reference Intakes. | |
650 | 0 | _aNutrition. | |
650 | 0 |
_aNutrition _xEvaluation. |
|
650 | 0 | _aReference values (Medicine) | |
650 | 1 | 2 | _aNutritional Requirements. |
650 | 2 | 2 | _aDiet. |
650 | 2 | 2 | _aVitamins. |
650 | 2 | 2 | _aMinerals. |
650 | 2 | 2 | _aNutrition Assessment. |
650 | 2 | 2 | _aReference Values. |
700 | 1 | _aOtten, Jennifer J. | |
700 | 1 | _aHellwig, Jennifer Pitzi. | |
700 | 1 | _aMeyers, Linda D. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy0703/2006015626.html |
856 | 4 | 1 |
_uhttp://www.nap.edu/catalog/11537.html _zConnect to free selected chapters and references at publisher site. |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c22298 _d22298 |