000 | 02074cam a2200373 a 4500 | ||
---|---|---|---|
001 | 16513633 | ||
003 | OSt | ||
005 | 20250811104206.0 | ||
008 | 101022s2011 ilua b 001 0 eng | ||
010 | _a 2010042480 | ||
020 |
_a9781935871026 _qpbk. : alk. paper |
||
035 | _a16513633 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHV29 _b.A28 2011 |
082 | 0 | 0 |
_a005.5/5 _222 |
100 | 1 |
_aAbu-Bader, Soleman H., _d1965- |
|
245 | 1 | 0 |
_aUsing statistical methods in social science research : _bwith a complete SPSS guide / _cSoleman H. Abu-Bader. |
250 | _aRev. ed. | ||
260 |
_aChicago, Ill. : _bLyceum Books, _c2011. |
||
300 |
_axviii, 375 p. : _bill. ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aPreviously published under title: Using statistical methods in social work practice. | ||
504 | _aIncludes bibliographical references (p. 369-370) and index. | ||
505 | 0 | _aOverview of methodological terms -- Creating SPSS data files -- Data organization and summary -- Descriptive statistics : measures of central tendency, variability, and percentiles -- Normality of distributions, data transformations, and standard scores -- Hypothesis testing and selecting a statistical test -- Bivariate correlation : pearson product-moment correlation coefficient -- Independent T-tests : one-sample case and two-sample case t-tests of the mean -- Dependent T-test : two-paired observation -- K group means one-way analysis of variance and covariance -- Chi-square goodness-of-fit test and test of association -- Multiple regression analysis. | |
630 | 0 | 0 | _aSPSS (Computer file) |
650 | 0 |
_aSocial service _xStatistical methods. |
|
700 | 1 |
_aAbu-Bader, Soleman H., _d1965- _tUsing statistical methods in social work practice. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c21844 _d21844 |