000 | 01961cam a2200409 a 4500 | ||
---|---|---|---|
001 | 15387622 | ||
003 | OSt | ||
005 | 20250730115653.0 | ||
008 | 080729s2008 sw b sb 000 0 eng d | ||
010 | _a 2008380887 | ||
020 | _a9789185114573 | ||
020 | _a918511457X | ||
035 | _a15387622 | ||
035 | _a(OCoLC)219737517 | ||
040 |
_aZCU _cZCU _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHV553 _b.E33 2008 |
245 | 0 | 4 |
_aThe effectiveness of foreign military assets in natural disaster response _h[electronic resource] / _cSharon Wiharta ... [et al.]. |
260 |
_aStockholm : _bStockholm International Peace Research Institute, _c2008. |
||
300 |
_axv, 139 p. : _bcol. maps ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_acomputer disc _bcd _2rdacarrier |
||
500 | _aTitle from electronic t.p. (viewed on Apr. 5, 2008). | ||
504 | _aIncludes bibliographical references. | ||
520 | _aThis study provides an overview of the current use of foreign military assets in natural disaster response, including how and why they are deployed. It also analyses the role played by foreign military assets in several major disaster relief operations: in Mozambique following the floods in 2000, in Haiti following floods and tropical storm Jeanne in 2004, in Aceh province, Indonesia, following the Indian Ocean tsunami of 2004, and in Pakistan-administered Kashmir following the South Asia earthquake of 2005. | ||
538 | _aMode of access; World Wide Web. | ||
650 | 0 | _aDisaster relief. | |
650 | 0 |
_aArmed Forces _xCivic action. |
|
650 | 0 | _aEmergency management. | |
700 | 1 | _aWiharta, Sharon. | |
856 | 4 | 0 | _uhttp://books.sipri.org/files/misc/FMA/SIPRI08FMA.pdf |
906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c21749 _d21749 |