000 | 02739cam a2200433 a 4500 | ||
---|---|---|---|
001 | 17692475 | ||
003 | OSt | ||
005 | 20250725105640.0 | ||
008 | 130410s2012 enkabf b 001 0 eng d | ||
010 | _a 2012376968 | ||
016 | 7 |
_a016020725 _2Uk |
|
020 | _a9781907677762 | ||
020 | _a1907677763 | ||
035 | _a17692475 | ||
035 | _a(OCoLC)767566801 | ||
040 |
_aBTCTA _beng _cBTCTA _dUKMGB _dBDX _dBWK _dYDXCP _dAFQ _dDLC |
||
042 | _alccopycat | ||
043 |
_af-ao--- _af-sl--- |
||
050 | 0 | 0 |
_aDT1428 _b.V36 2012 |
100 | 1 | _aVan Heerden, Roelf. | |
245 | 1 | 0 |
_aFour ball, one tracer : _bcommanding Executive Outcomes in Angola and Sierra Leone / _cRoelf van Heerden as told to Andrew Hudson. |
260 |
_aSolihull, West Midlands, England : _bHelion & Co Ltd. : _aPinetown, South Africa : _b30 South Publishers, _c2012. |
||
300 |
_a256 p., [44] p. of plates : _bill., maps ; _c25 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (p. 245-246) and index. | ||
520 | _a"Brutally honest and devoid of hyperbole, this is Roelf van Heerden's Executive Outcomes. Unapologetic, unassuming and forthright, the combat exploits of Executive Outcomes (EO) in Angola and Sierra Leone are recounted for the first time by a battlefield commander who was physically on the ground during all their major combat operations. From fighting UNITA for the critical oil installations and diamond fields of Angola to the offensive against the RUF in Sierra Leone to capture the Kono diamond fields and the palace coup which ousted Captain Valentine Strasser, van Heerden was at the forefront. He tells of the tragedy of child soldiers, illegal diamond mining and the curse of government soldiers who turn on their own people; he tells of RUF atrocities, the harrowing attempt to rescue a downed EO pilot and the poignant efforts to recover the remains of EO soldiers killed in action. Coupled with van Heerden's gripping expose', hitherto unpublished photographs, order of battle charts and battle maps offer unprecedented access to the major actions as they took place on the ground during the heydays of EO."--Publisher's website. | ||
610 | 2 | 0 | _aExecutive Outcomes (Private Army) |
650 | 0 |
_aMercenary troops _zAngola. |
|
650 | 0 |
_aMercenary troops _zSierra Leone. |
|
651 | 0 |
_aAngola _xHistory _xCampaigns. |
|
651 | 0 |
_aSierra Leone _xHistory _xCampaigns. |
|
700 | 1 | _aHudson, Andrew. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c21721 _d21721 |