000 | 03642cam a2200469 a 4500 | ||
---|---|---|---|
001 | 17189754 | ||
003 | OSt | ||
005 | 20250425071605.0 | ||
008 | 120301s2009 enka b 001 0 eng d | ||
010 | _a 2012360292 | ||
015 |
_aGBA937309 _2bnb |
||
015 |
_aGBA937309 _2dnb |
||
016 | 7 |
_a015110061 _2Uk |
|
020 | _a9780230221819 | ||
020 | _a0230221815 | ||
035 | _a(OCoLC)ocn318674389 | ||
040 |
_aUKM _cUKM _dBWK _dBWKUK _dYDXCP _dCDX _dNLGGC _dSTF _dALAUL _dBTCTA _dGEBAY _dDEBBG _dDLC |
||
042 |
_aukblsr _alccopycat |
||
050 | 0 | 0 |
_aHG3851.3 _b.R68 2009 |
082 | 0 | 4 |
_a332.46 _222 |
084 |
_a83.44 _2bcl |
||
084 |
_aQK 200 _2rvk |
||
084 |
_aQM 331 _2rvk |
||
100 | 1 | _aRother, Bjoern. | |
245 | 1 | 4 |
_aThe determinants of currency crises : _bA political economy approach / _cBjörn Rother. |
260 |
_aBasingstoke : _bPalgrave Macmillan, _c2009. |
||
300 |
_aix, 188 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references (p. 171-182) and index. | ||
505 | 0 | _a1. INTRODUCTION --- 2. SOME CLUES FROM HISTORY. Introduction -- Ending Gold Convertibility in the 1930s -- Coalition Bickering in Turkey, 2000-01 -- Meltdown in Argentina, 1991-2002 -- Emerging Political Patterns --- 3. POLITICAL-ECONOMY CRISIS MODELS. Introduction -- A Basic Second-Generation Model -- Uncertainty and the Role of Elections -- A Fiscal Veto Player -- Lobbying and Exchange Rate Stability --- 4. THE ROLE OF POLITICS IN CRISIS PREDICTION. Introduction -- Literature Survey -- Data Set and Empirical Strategy -- Key Findings -- Robustness Checks -- Extensions --- 5. Conclusion --- Appendices. | |
520 | _aA lot of research has been carried out on currency crises, but the existing literature largely fails to adequately recognize the role of politics in creating financial turbulence. This book explains the role of political factors in the occurrence of currency crises. It starts out with a discussion of political developments in four prominent crisis cases, including Turkey and Argentina in the early 2000s, before discussing various extensions of a workhorse model of the economics literature, two of which are original, to show how upcoming elections, intra-governmental conflict, and lobbying activity can impact the stability of an exchange rate regime. The econometric analysis uses a diverse sample of 69 countries over 1975-97 to determine whether the inclusion of political variables can make a difference in crisis prediction without adding too much complexity, compared with standard early-warning-systems models that rely exclusively on macroeconomic fundamentals. This book provides a thorough and in-depth report, seeking to translate concepts from the discipline of political science into the language of economics. It is essential reading for all interested in international political economy and financial crises. | ||
650 | 0 | _aCurrency crises. | |
650 | 0 | _aMonetary policy. | |
650 | 0 | 7 |
_aWährungskrise _2swd |
650 | 0 | 7 |
_aWährungspolitik _2swd |
856 |
_uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&doc_number=017543185&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA _zInhaltsverzeichnis |
||
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1215/2012360292-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1215/2012360292-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1215/2012360292-t.html |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c21243 _d21243 |