000 | 00592nam a22001937a 4500 | ||
---|---|---|---|
005 | 20250317130503.0 | ||
008 | 250317b |||||||| |||| 00| 0 eng d | ||
020 | _a0133191044 | ||
040 |
_aDEFTEC _cDEFTEC _dDEFTEC |
||
050 |
_aHF1017 _b.B47 1990 |
||
100 | _aBerenson, Mark L. | ||
245 |
_aStatistics for business and statistics: study guide and workbook. _cMark L. Berenson |
||
260 |
_aEnglewood Cliffs,New jersey: _bPrentice Hall, _c1990. |
||
300 | _av,218p.: | ||
650 | _aCommercial statistics. | ||
650 | _aStatistics. | ||
700 | _aLevine, David M. | ||
942 |
_2lcc _cBKS _n0 |
||
999 |
_c20915 _d20915 |