000 | 00627nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250313131448.0 | ||
008 | 250313b |||||||| |||| 00| 0 eng d | ||
020 | _a0130995401 | ||
040 |
_aDEFTEC _cDEFTEC _dDEFTEC |
||
050 |
_aHF1017 _b.B47 |
||
100 | _aBerenson, Mark L. | ||
245 |
_aBasic statistics : concepts and applications. _cMark L. Berenson |
||
250 | _a5th ed. | ||
260 |
_aEnglewood Cliffs, New Jersey: _bPrentice Hall, _c1992. |
||
300 | _axvi,953p.: | ||
500 | _aIncludes index. | ||
650 | _aCommercial statistics | ||
650 | _aStatistics. | ||
700 | _aLevine, David M. | ||
942 |
_2lcc _cBKS _n0 |
||
999 |
_c20876 _d20876 |