000 | 00412 a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250116100529.0 | ||
008 | 250116b |||||||| |||| 00| 0 eng d | ||
020 | _a8178810840 | ||
040 | _cKenya Maritally Academy | ||
050 | _aT58.64.I 2004 | ||
245 |
_aIT & Systems _bcase studies |
||
250 | _avol 1 | ||
260 |
_aIndia _bICFAI PRESS _c2002 |
||
300 |
_ap 174 _bill; |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c20185 _d20185 |