000 | 01068cam a2200301 4500 | ||
---|---|---|---|
001 | 3619316 | ||
003 | OSt | ||
005 | 20240708085238.0 | ||
008 | 731121s1973 enk b 000 0 eng | ||
010 | _a 73176190 | ||
015 | _aGB73-10130 | ||
020 | _a0853141762 | ||
040 |
_aDLC _cDLC _dDLC _dJCSC |
||
043 | _ae-uk--- | ||
050 | 0 | 0 |
_aHA37.G7 _bW54 |
082 | 0 | 0 | _a658.4/033 |
100 | 1 |
_aWilliams, Ken, _d1938- _ecomp. |
|
245 | 1 | 4 |
_aThe statistician and the manager; _cedited by Ken Williams. |
260 |
_aLondon, _bC. Knight for Inlogov, _c1973. |
||
300 |
_avi, 115 p. _c23 cm. |
||
350 | _a£2.00 | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aChambers, P. Statistics and intellectual integrity.--Bray, J. Decision-making in government.--Cockfield, F. A. The reality of experience.--Benjamin, B. The statistician and the manager.--Fessey, M. The Business Statistics Office. | |
650 | 0 | _aStatistics. | |
651 | 0 |
_aGreat Britain _xStatistical services. |
|
906 |
_a7 _bcbc _corignew _d3 _encip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c18061 _d18061 |