000 | 01483cam a2200373 a 4500 | ||
---|---|---|---|
001 | 13488484 | ||
003 | OSt | ||
005 | 20240704103326.0 | ||
006 | s ||w|s|||||| |2 | ||
007 | cr mn|---||||| | ||
008 | 040212m20029999iv ss 000 0 eng d | ||
010 | _a 2004550246 | ||
035 | _a(OCoLC)ocm50474991 | ||
040 |
_aLCP _cLCP _dOCLCQ _dGAO _dOCLCQ _dDLC |
||
042 | _alccopycat | ||
043 | _af------ | ||
050 | 0 | 0 | _aHG3881.5.A37 |
110 | 2 | _aAfrican Development Bank. | |
245 | 1 | 4 |
_aThe African Development Bank Group _h[electronic resource]. |
246 | 3 | _aADB Group | |
256 | _aElectronic data. | ||
260 |
_aAbidjan, Cote d'Ivoire : _bAfrican Development Bank, _c[2002- ] |
||
500 | _aTitle from home page (viewed Feb. 12, 2004; last updated on Feb. 10, 2004). | ||
520 | _aPresents the African Development Bank Group, a searchable web site by the African Development Bank containing news articles, internal documents (plans, papers, reports), statistical indicators (by countries and topics), and loan and grant information. | ||
538 | _aMode of access: World Wide Web. | ||
610 | 2 | 0 | _aAfrican Development Bank Group. |
651 | 0 |
_aAfrica _xEconomic conditions. |
|
651 | 0 |
_aAfrica _xEconomic conditions _vStatistics. |
|
710 | 2 | _aAfrican Development Bank. | |
856 | 4 | 0 | _uhttp://www.afdb.org/ |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencompf |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c17828 _d17828 |