000 | 01991cam a2200337 a 4500 | ||
---|---|---|---|
001 | 15975042 | ||
003 | OSt | ||
005 | 20240627110203.0 | ||
008 | 091105s2010 njua 001 0 eng | ||
010 | _a 2009044137 | ||
015 |
_aGBA998916 _2bnb |
||
016 | 7 |
_a015390691 _2Uk |
|
020 | _a013606048X (hardcover) | ||
020 | _a9789966254455 | ||
035 | _a(OCoLC)ocn456836776 | ||
040 |
_aDLC _cKenya Military Academy _dYDX _dBTCTA _dUKM _dYDXCP _dCDX _dRCJ _dCUK _dDLC |
||
050 | 0 | 0 |
_aHF5636 _b.W39 2010 |
082 | 0 | 0 |
_a657 _222 |
100 | 1 | _aKimuda, Daniel M. | |
245 | 1 | 0 |
_aFinancial accounting / _cJeffrey Waybright, Robert Kemp. |
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2010. |
||
300 |
_axi, 426 p. : _bill. (some col.) ; _c29 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aBusiness, accounting,and you -- Analyzing and recording business transactions -- Adjusting and closing entries -- Accounting for a merchandising business -- Inventory -- Ethics, internal control, and IFRS -- Cash and receivables -- Long-term assets -- Current liabilities and long-term debt -- Corporations : paid-in capital and retained earnings -- The statement of cash flows -- Financial statement analysis. | |
520 | _aThis textbook introduces students to the accounting function and how it is used within our economic society. The authors look at accounting as an information-generating system that communicates financial data to support end users in their economic decision-making. They include the theory and concepts of accounting, as well as their view of accounting as "the language of business" and as the art of communicating financial information about a business entity to users such as shareholders and managers. | ||
650 | 0 | _aAccounting. | |
650 | 0 |
_aAccounting _vTextbooks. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c17412 _d17412 |