000 | 00526 a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240618093317.0 | ||
008 | 240618b |||||||| |||| 00| 0 eng d | ||
020 | _a9780071326193 | ||
040 | _cKemya Military Academy | ||
050 |
_aHF5686 _b.C8B559 2013 |
||
082 | _26 th ed. | ||
100 | _aBlocher Edward J | ||
245 | _aCost Management | ||
300 |
_axix,929p.; _bill. |
||
500 | _aincudes index | ||
700 | _aStout David E | ||
700 | _aJuras Paul E | ||
700 | _aCokins Gary | ||
942 |
_2lcc _cBK _n0 |
||
999 |
_c16764 _d16764 |