000 | 02574cam a2200385 a 4500 | ||
---|---|---|---|
001 | 16775131 | ||
003 | OSt | ||
005 | 20240423071055.0 | ||
008 | 110512s2011 nyua b 001 0 eng d | ||
010 | _a 2010908788 | ||
020 | _a1592579817 (pbk.) | ||
020 | _a9781592579815 (pbk.) | ||
035 | _a(OCoLC)ocn671165472 | ||
040 |
_aYDXCP _beng _cYDXCP _dIEP _dXYZ _dILC _dHSA _dOCLCQ _dORX _dGZF _dEINCP _dVP@ _dBWX _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHB171.5 _b.G6484 2011 |
082 | 0 | 4 |
_a330 _222 |
100 | 1 | _aGorman, Tom. | |
245 | 1 | 4 |
_aThe complete idiot's guide to economics / _cby Tom Gorman. |
246 | 3 | 0 | _aComplete idiot's guide |
246 | 3 | 0 | _aEconomics |
250 | _a2nd ed. | ||
260 |
_aNew York : _bAlpha, _cc2011. |
||
300 |
_axvii, 414 p. : _bill. ; _c24 cm. |
||
500 | _a"Understand the forces behind the ups and downs of our economy" --Cover. | ||
504 | _aIncludes bibliographical references (p. [387]-392) and index. | ||
505 | 0 | _aEconomics explains it all -- Who gets what, and how? -- GDP and the players three -- The economist's toolbox -- Supply, demand, and the invisible hand -- Look at these prices! -- Capitalism at work -- Buyer be where? -- Income, outgo, and investment -- The business of business -- Wages, workers, and the workplace -- To have and have not -- The government and the economy -- The ups and downs of the business cycle -- Hey, big spender! The federal budget -- Fiscal policy and economic growth -- Money, the banking system, and policy -- The color- and velocity- of money -- The banks' bank: the Federal Reserve -- Monetary policy: the gas and the brakes -- The global economy -- International trade: exports, imports, etc. -- International finance -- The global economy -- Situational economics -- U.S. health care: on life support? -- The economics of sustainable growth -- Learning to "read" the economy -- Everyday economics. | |
520 | _aPresents a guide to economics that covers such topics as leading economic indicators, fiscal and monetary policy, supply and demand, consumer behavior, the federal budget, business cycles, and the banking system. | ||
650 | 0 | _aEconomics. | |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1112/2010908788-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1112/2010908788-d.html |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c15561 _d15561 |