| 000 | 02461cam a22004574a 4500 | ||
|---|---|---|---|
| 001 | 15845690 | ||
| 003 | OSt | ||
| 005 | 20260428083922.0 | ||
| 008 | 090731s2010 nyua b 001 0 eng | ||
| 010 | _a 2009030428 | ||
| 020 |
_a9781608190362 (hardcover : alk. paper) : _c$28.00 |
||
| 020 |
_a1608190366 _qhardcover |
||
| 035 | _a15845690 | ||
| 035 | _a(OCoLC)401149670 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dZPX _dUPZ _dC#P _dYDXCP _dBWX _dABG _dXFH _dMOF _dOBE _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHM821 _b.W55 2009 |
| 082 | 0 | 0 |
_a306.01 _222 |
| 100 | 1 | _aWilkinson, Richard G. | |
| 245 | 1 | 4 |
_aThe spirit level : _bwhy greater equality makes societies stronger / _cRichard Wilkinson and Kate Pickett. |
| 260 |
_aNew York : _bBloomsbury Press, _c2010. |
||
| 300 |
_axv, 330 p. : _bill. ; _c25 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aFirst published in Great Britain by Allen Lane, 2009. | ||
| 504 | _aIncludes bibliographical references (p. 271-297) and index. | ||
| 505 | 0 | _aMaterial success, social failure. The end of an era -- Poverty or inequality? -- How inequality gets under the skin -- The costs of inequality. Community life and social relations -- Mental health and drug use -- Physical health and life expectancy -- Obesity: wider income gaps, wider waists -- Educational performance -- Teenage births: recycling deprivation -- Violence: gaining respect -- Imprisonment and punishment -- Social mobility: unequal opportunities -- A better society. Dysfunctional societies -- Our social inheritance -- Equality and sustainability -- Building the future. | |
| 520 | _aThis eye-opening UK bestseller shows how one single factor--the gap between its richest and poorest members--can determine the health and well-being of a society. The authors also outline a new political outlook in which a shift from self-interested consumerism to a friendlier, more sustainable society is paramount. | ||
| 650 | 0 | _aEquality. | |
| 650 | 0 | _aIncome distribution. | |
| 650 | 0 | _aSocial mobility. | |
| 650 | 0 | _aQuality of life. | |
| 650 | 0 | _aSocial policy. | |
| 700 | 1 | _aPickett, Kate. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c14752 _d14752 |
||