Biostatistics with python/
Material type:
TextPublication details: United Kingdom: Packt Pub., 2024.Description: 353 pagesISBN: - 9781837630967
- QH 323.5 ,M4 2024
| Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| Books | Defence College of Health Sciences (DCHS) General Stacks | QH 323.5 .M4 2024 (Browse shelf(Opens below)) | C.1 | Available | DCHS000067/2026 | |
| Books | Defence College of Health Sciences (DCHS) General Stacks | QH 323.5 .M4 2024 (Browse shelf(Opens below)) | C.2 | Available | DCHS000068/2026 | |
| Books | Defence College of Health Sciences (DCHS) General Stacks | QH 323.5 .M4 2024 (Browse shelf(Opens below)) | C.3 | Available | DCHS000069/2026 | |
| Books | Defence College of Health Sciences (DCHS) General Stacks | QH 323.5 .M4 2024 (Browse shelf(Opens below)) | C.4 | Available | DCHS000070/2026 | |
| Books | Defence College of Health Sciences (DCHS) General Stacks | QH 323.5 .M4 2024 (Browse shelf(Opens below)) | C.5 | Available | DCHS000071/2026 |
There are no comments on this title.