Quantitative techniques / C.R. Kothari
Material type:
- 650.072/1 23
- HG4026 .K68 1984
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book | Kenya Military Academy | HG4026 .K68 1984 (Browse shelf(Opens below)) | Available | KMA001917 | |
Book | Kenya Military Academy | HG4026 .K68 1984 (Browse shelf(Opens below)) | Available | KMA001918 | |
Book | Kenya Military Academy | HG4026 .K68 1984 (Browse shelf(Opens below)) | Available | KMA001817 | |
Book | Kenya Military Academy | HG4026 .K68 1984 (Browse shelf(Opens below)) | Available | KMA001818 | |
Book | Kenya Military Academy | HG4026 .K68 1984 (Browse shelf(Opens below)) | Available | KMA001819 | |
Book | National Defence College (NDC) Library | HG4026 .K68 1984 (Browse shelf(Opens below)) | Available | 5677/06 |
Includes bibliographical references and index.
Quantitative decision making¿an overview -- Arranging data -- Measures of central tendency -- Measures of variation and skewness -- Probability theory -- Statistical decision theory -- Linear programming and problem formulation -- Sampling theory -- Hypothesis testing -- The chi-square tests -- Business forecasting -- Correlation analysis -- Regression analysis -- Time series analysis -- Research methodology.
There are no comments on this title.